![]() |
Final Results |
Pool Results |
Playoff Results |
Game Results |
Player Profiles |
![]() |
| FINAL RANK |
CLUB CODE |
INITIAL SEEDING |
NAME OF CLUB | MEDAL |
| 1. | PHX | 1st | PHEONIX HEAT | GOLD |
| 2. | SAN | 4th | SAN DIEGO BUSHWACKERS | SILVER |
| 3. | BCB | 2nd | BRITISH COLUMBIA BANDITS | BRONZE |
| 4. | CAN | 3rd | Canada East | - |
| 5. | GLT | 4th | Great Lakes Thunder | - |
| 6. | SAS | 7th | Saskatchewan Sasksquash | - |
| 7. | SEA | 9th | Seattle Team All-Knight | - |
| 8. | DEN | 6th | Denver Harlequins | - |
| 9. | MAN | 10th | Manitoba Spoke Busters | - |
| 10. | POR | 8th | Portland Pounders | - |
| Pool A | PHX | SAN | GLT | POR | SEA | Goals Scored |
Goals Against |
+ / - | Points | Rank |
| PHX | 35-40 | 41-30 | 42-14 | 36-22 | 154 | 106 | +48 | 6 | A2 | |
| SAN | 40-35 | 39-35 | 41-25 | 30-40 | 150 | 135 | +15 | 6 | A1 | |
| GLT | 30-41 | 35-39 | 26-18 | 33-32 | 124 | 130 | -6 | 4 | A3 | |
| POR | 14-42 | 25-41 | 18-26 | 23-31 | 80 | 140 | -60 | 0 | A5 | |
| SEA | 22-36 | 40-30 | 32-33 | 31-23 | 125 | 122 | +3 | 4 | A4 |
| Pool B | BCB | CAN | DEN | SAS | MAN | Goals Scored |
Goals Against |
+ / - | Points | Rank |
| BCB | 28-23 | 41-27 | 37-26 | 33-30 | 139 | 106 | +33 | 8 | B1 | |
| CAN | 23-28 | 36-34 | 33-29 | 39-21 | 131 | 112 | +19 | 6 | B2 | |
| DEN | 27-41 | 34-36 | 32-34 | 35-22 | 128 | 133 | -5 | 2 | B4 | |
| SAS | 26-37 | 29-33 | 34-32 | 39-25 | 128 | 127 | +1 | 4 | B3 | |
| MAN | 30-33 | 21-39 | 22-35 | 25-39 | 98 | 146 | -48 | 0 | B5 |
| [ Back to Top ] |
| [ Back to Top ] |
Copyright © Canadian Wheelchair Sports Association, 2001. All rights reserved.