|
GARETT HICKLINGCo-Captain, Canadian NationalWheelchair Rugby Team [ Français ] |
![]() |
| Born: | Mica Creek, BC | Classification: | "3.5" |
| Home Town: | Kelowna, BC | Started playing in: | 1993 |
| Residence: | Kelowna, BC | Nat. Team member since: | 1993 |
| Birth Date: | September 18, 1970 | Handedness: | Left-handed |
| Height: | 6' | Coaches: | Adam Frost, Joseph Soares, Benoit Labrecque |
| Weight: | 189 lbs | Clubs: | BC Bandits, California Quake, Canada Nordiques |
| Languages: | English | Occupation: | Full-time athlete |
|
| YEAR: | COMPETITION: | LOCATION: | RESULTS / AWARDS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Canadian National Championships | Montreal, QC | 1st, Best 3.0-3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Demolition Derby | Birmingham, AL, USA | 2nd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | World Wheelchair Games | Christchurch, NZL | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Best of the West | San Diego, CA, USA | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | USQRA Division I Nationals | Phoenix, AZ, USA | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | USQRA Pacific Sectionals | Chula Vista, CA, USA | 1st, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Demolition Derby | Birmingham, AL, USA | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Coloplast International | Tampa, FL, USA | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Best of the West | San Diego, CA, USA | Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | USQRA / Major League Rugby | Las Vegas, NV, USA | Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | World Championships | Gothenburg, Sweden | 1st, MVP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Canadian National Championships | London, ON | 2nd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | USQRA Division I Championships | Denver, CO, USA | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Vancouver Invitational | Vancouver, BC | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Demolition Derby | Birmingham, AL, USA | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Mini-International Tournament | Montgomery, AL, USA | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | World Rugby Challenge | Warm Springs, GA, USA | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Arizona Desert Showdown | Tucson, AZ, USA | 2nd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Canadian National Championships | Saskatoon, SK | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Vancouver Invitational | Vancouver, BC | 3rd, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '99 & '00 | Great Northwest Invitational | Portland, OR | 1st, MVP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Paralympic Games | Sydney, Australia | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Canadian National Championships | Montréal, QC | 1st, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Vancouver Invitational | Vancouver, BC | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | USQRA Division I Championships | Pheonix, AZ, USA | 4th, Best 3.5 (1st Allstar Team) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | World Championships | Toronto, ON | 3rd, MVP - Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Conveen / Action International | Tampa, FL, USA | 4th, Best 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Canadian National Championships | St-Jérôme, QC | 1st, MVP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Best of the West | San Diego, CA, USA | 2nd, MVP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Paralympic Games | Atlanta, GA, USA | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | World Championships | Notwil, Switzerland | 2nd, MVP - Best 3.5 & Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Canadian National Championships | Vancouver, BC | 1st, MVP - Overall |
Copyright © Canadian Wheelchair Sports Association, 2000-2004. All rights reserved.