|
SALLY THOMASCanadian National TeamPowerlifting [ Français ] |
![]() |
| Born: | Toronto, ON | Classification: | "Les Autres" (Womens -44 kg) |
| Residence: | Ottawa, ON | Started competing in: | 2000 |
| Birth Date: | November 15, 1970 | Team member since: | 2001 |
| Height: | 1.22m | Clubs: | OCWSA, Top Shape Fitness |
| Weight: | 42 kg | Coaches: | Donald Royer, Peter Morel |
| Languages: | English | Occupation: | Certified Personal Trainer |
|
Three word self description: |
"Committed, determined, and powerful" |
Hobbies: |
Public speaking, volunteering, basketball, jiu jitsu |
|---|---|---|---|
| Nickname: | "Buckwheat" |
|
| YEAR: | COMPETITION: | LOCATION: | RESULT / LIFT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | IPC European Powerlifting Championships | Quarteira, POR | 2nd, 67.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | IPC US Nationals | Burbank, CA, USA | 1st, 67.5 kg, Canadian record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Windsor Classic Indoor Games | Windsor, ON | 1st, 65.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Paralympic Games | Athens, GRE | 7th, 62.50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | British Championships (IPC sanctioned) | Aylesbury, UK | 1st, 65.00 kg, Canadian record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Windsor Classic Indoor Games | Windsor, ON | 1st, 67.50 kg (unofficial record) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | World Wheelchair Games | Christchurch, NZL | 3rd, 60.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | IPC European Powerlifting Championships | Piestany, SVK | 3rd, 60.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | National Sports Festival | Hartford, CN, USA | 1st, 60.00 kg, Canadian record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Windsor Classic Indoor Games | Windsor, ON | 1st, 57.50 kg, Canadian record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | IPC World Championships | Kuala Lumpur, MAS | 4th, 55.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Michigan Victory Games | Lansing, MI, USA | 1st, 125 lbs, Canadian Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Wheelchair Sports Athlete of the Year | Ottawa, ON | ACT Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | IPC European Championships | Budapest, HUN | 2nd, 55.00 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Windsor Classic Indoor Games | Windsor, ON | 1st, 50.00 kg |
| YEAR: | COMPETITION: | LOCATION: | RESULT (SPORT): | ||||||||||||||||||||||||
| 1991 | World Championships | N/A | 1st Alternate to National Team (Sledge Hockey) |
||||||||||||||||||||||||
| 1991 | Forrester Games | Brantford, ON | 1st, (100m sprint Athletics) | ||||||||||||||||||||||||
| 1991 | Forrester Games | Brantford, ON | 1st, (200m sprint Athletics) | ||||||||||||||||||||||||
| 1991 | Forrester Games | Brantford, ON | 1st, (400m sprint Athletics) | ||||||||||||||||||||||||
| 1990 | Canadian National Championships | 3rd, (Basketball) | |||||||||||||||||||||||||
| 1984 | US Junior Nationals | Wilmington, DE, USA | 1st, (Slalom Athletics) |
|
Athlete Profile Gallery |
Répertoire de nos profils d’athlète |